<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcastle Real Estate Blog</title>
	<atom:link href="http://shedden.com.au/realestateblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://shedden.com.au/realestateblog</link>
	<description>by Shedden Real Estate</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highest Selling Suburbs in Newcastle&#8230;</title>
		<link>http://shedden.com.au/realestateblog/?p=259</link>
		<comments>http://shedden.com.au/realestateblog/?p=259#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:52:18 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Selling Now]]></category>
		<category><![CDATA[@tironmanning]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Infrastructure Newcastle]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[Newcastle Houses]]></category>
		<category><![CDATA[Newcastle Houses newcastle property newcastle property market newcastle real estate newcastle real estate agents property for sale real estate real estate agent real estate agents newcastle real estat]]></category>
		<category><![CDATA[newcastle property]]></category>
		<category><![CDATA[newcastle property market]]></category>
		<category><![CDATA[newcastle real estate]]></category>
		<category><![CDATA[newcastle real estate agents]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agents newcastle]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate newcastle]]></category>
		<category><![CDATA[real estate newsletter]]></category>
		<category><![CDATA[selling my home]]></category>
		<category><![CDATA[selling my house]]></category>
		<category><![CDATA[Shedden Real Estate]]></category>
		<category><![CDATA[Shedden Real Estate Newcastle]]></category>
		<category><![CDATA[Shedden's]]></category>
		<category><![CDATA[Tiron Manning]]></category>

		<guid isPermaLink="false">http://shedden.com.au/realestateblog/?p=259</guid>
		<description><![CDATA[The highest selling in suburbs in Newcastle are&#8230; Drum roll please&#8230;
According to RP Data, between 2007 and 2009, Mayfield, Maryland and Wallsend have consistently been the highest selling suburbs in Newcastle, with each suburb having over 200 sales in each year.  These areas are in prime first home buyers territory and sales would have undoubtedly [...]]]></description>
			<content:encoded><![CDATA[<p>The highest selling in suburbs in Newcastle are&#8230; Drum roll please&#8230;</p>
<p>According to RP Data, between 2007 and 2009, Mayfield, Maryland and Wallsend have consistently been the highest selling suburbs in Newcastle, with each suburb having over 200 sales in each year.  These areas are in prime first home buyers territory and sales would have undoubtedly been influenced by the First Home Owners Grant.  Mayfield faired pretty well also in terms of median house price increases, with the median sales price growing from $265,000 in 2007 to $298,500 in 2009.</p>
<p>Other suburbs that placed prominently near the top of the list between 2007-2009 included; Merewether, New Lambton and Adamstown Heights, all highly sort after family suburbs.  Merewether was the only one in the top 10 each year that had a median sale price over $500,000 illustrating the variation in property types available in the area.   Merewether offers a variety of affordable units in the vicinity of $300,000, larger family homes around $600,000 and exclusive properties with beach views over $1 million.</p>
<p>What does this mean for buyers and sellers?</p>
<p>If you own a property in one of the more popular suburbs and are looking at selling, you can be reassured that there is strong demand in those areas.  If you are looking to buy in one of these suburbs, you can certain that there are a number of properties that sell each year to choose from.</p>
<p>If you are thinking of buying or selling, please contact Shedden Real Estate today for a FREE market appraisal on 4926 1566.</p>
<p>http://www.shedden.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://shedden.com.au/realestateblog/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace the Randomness</title>
		<link>http://shedden.com.au/realestateblog/?p=252</link>
		<comments>http://shedden.com.au/realestateblog/?p=252#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:00:50 +0000</pubDate>
		<dc:creator>Tiron</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[@tironmanning]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Infrastructure Newcastle]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[Newcastle Houses]]></category>
		<category><![CDATA[Newcastle Houses newcastle property newcastle property market newcastle real estate newcastle real estate agents property for sale real estate real estate agent real estate agents newcastle real estat]]></category>
		<category><![CDATA[newcastle property]]></category>
		<category><![CDATA[newcastle property market]]></category>
		<category><![CDATA[newcastle real estate]]></category>
		<category><![CDATA[newcastle real estate agents]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agents newcastle]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate newcastle]]></category>
		<category><![CDATA[real estate newsletter]]></category>
		<category><![CDATA[selling my home]]></category>
		<category><![CDATA[selling my house]]></category>
		<category><![CDATA[Shedden Real Estate]]></category>
		<category><![CDATA[Shedden Real Estate Newcastle]]></category>
		<category><![CDATA[Shedden's]]></category>
		<category><![CDATA[Tiron Manning]]></category>

		<guid isPermaLink="false">http://shedden.com.au/realestateblog/?p=252</guid>
		<description><![CDATA[After receiving a last minute invitation to a dinner with Bob Ansett as the keynote speaker, I was a little annoyed and frustrated as it was cutting into my prospecting time and after 5pm is prime prospecting time as everyone is home. So I thought to myself, I better get some value from this dinner [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving a last minute invitation to a dinner with Bob Ansett as the keynote speaker, I was a little annoyed and frustrated as it was cutting into my prospecting time and after 5pm is prime prospecting time as everyone is home. So I thought to myself, I better get some value from this dinner and hopefully meet and make some new contacts.</p>
<p>What I got from this dinner, I think will make up for the few hours not prospecting as Bob Ansett is a wealth of knowledge for business and sales people alike. So I thought I&#8217;d share a few key points that I enjoyed from his speech.</p>
<p>Bob Ansett had the Budget car rental business and lead it to be number 1. To overcome some strong competition in a regulated market (Avis were the only car rental company allowed to operate at airports at the time) Bob set out to stand. This involved keeping the brand fresh and relevant, exceeding client expectations and being innovative. Below are some short takes or bites from my notes I took on the night.</p>
<p>To keep the brand fresh, Budget would use creative marketing and slogans.</p>
<p>To stand out from the competitors, make an innovation every 6 months, by the time the competition catch on, you have created another.</p>
<p>Recognising their are many stages and contacts with a client prior to completing a sale and you have to nail every one of those, otherwise the customer is unlikely to return.</p>
<p>It is cheaper to retain your clients than it is to find new ones. To keep your customers happy, focus on the three most important points</p>
<p>Service &#8211; exceed their expectations everytime</p>
<p>Satisfaction - Ensure the customer&#8217;s need is satisfied</p>
<p>Retention &#8211; Have them a raving fan that will return to you again when they need your good or service</p>
<p>In larger organisations, Bob mentioned it is important to market internally, having your employees as advocates of your business generates volumes of referral business that doesn&#8217;t cost your marketing budget an arm and leg. Job satisfaction makes people work to the best of their ability and increases productivity. Set six month targets and if they are achieved, celebrate them.</p>
<p>I hope these points help you as much as they helped me. If you would like to find out more about what we are doing differently and the exciting changes ahead for Shedden Real Estate contact us through the channels below.</p>
<p>Facebook:        <a href="http://www.facebook.com/home.php?#!/pages/Newcastle-Australia/Shedden-Real-Estate/55362971942?ref=ts&amp;ajaxpipe=1&amp;__a=55" target="_blank">Shedden Real Estate Page</a></p>
<p>LinkedIn:          <a href="http://au.linkedin.com/pub/tiron-manning/1b/a75/19b" target="_blank">Tiron&#8217;s Linked In Profile</a></p>
<p>Twitter:            @<a href="http://twitter.com/tironmanning" target="_blank">tironmanning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shedden.com.au/realestateblog/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Way of the Future for Real Estate?</title>
		<link>http://shedden.com.au/realestateblog/?p=246</link>
		<comments>http://shedden.com.au/realestateblog/?p=246#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:13:13 +0000</pubDate>
		<dc:creator>Tiron</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Selling Now]]></category>
		<category><![CDATA[@tironmanning]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Infrastructure Newcastle]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[Newcastle Houses newcastle property newcastle property market newcastle real estate newcastle real estate agents property for sale real estate real estate agent real estate agents newcastle real estat]]></category>
		<category><![CDATA[newcastle property]]></category>
		<category><![CDATA[newcastle property market]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agents newcastle]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate newcastle]]></category>
		<category><![CDATA[real estate newsletter]]></category>
		<category><![CDATA[selling my home]]></category>
		<category><![CDATA[selling my house]]></category>
		<category><![CDATA[Shedden Real Estate]]></category>
		<category><![CDATA[Shedden Real Estate Newcastle]]></category>
		<category><![CDATA[Shedden's]]></category>
		<category><![CDATA[Tiron Manning]]></category>

		<guid isPermaLink="false">http://shedden.com.au/realestateblog/?p=246</guid>
		<description><![CDATA[Having just read another article, (funnily enough in a printed magazine) stating that print media is not dead; just slowly dying the writer quoted some amazing stats. 60% of total internet users according to an E-marketing survey are accessing social media at least once a month. This figure is likely to rise further in coming [...]]]></description>
			<content:encoded><![CDATA[<p>Having just read another article, (funnily enough in a printed magazine) stating that print media is not dead; just slowly dying the writer quoted some amazing stats. 60% of total internet users according to an E-marketing survey are accessing social media at least once a month. This figure is likely to rise further in coming years.</p>
<p>What does this mean for the humble real estate agent??</p>
<p>Like previous studies into the employment market, it is not going to be how many names on a database you have, it will become how many people you are connected on LinkedIn, Facebook or Twitter. Proactive agencies will be building their social networks and provide their connections with not only listings but genuine articles of interest.</p>
<p>Blogs will replace newsletters, reduce direct mail (therefore landfill) by replacing them with tweets and be reaching people on a social level without the fear that they have to speak to someone that is going to try to &#8216;force&#8217; them to buy or sell. Social media is easily accessed, far reaching and more importantly from an agents point of view, free of charge!</p>
<p>Newspapers and other print media make far too much money from vendors and real estate agents on a source that is hard to navigate, hard to measure effectiveness and in essence a dinosaur of marketing. Social media transcends all demographics and is easily shared to friends and family.</p>
<p>To follow Shedden Real Estate on Facebook, Twitter or LinkedIn, click on the links below</p>
<p>Facebook:        <a href="http://www.facebook.com/home.php?#!/pages/Newcastle-Australia/Shedden-Real-Estate/55362971942?ref=ts&amp;ajaxpipe=1&amp;__a=55" target="_blank">Shedden Real Estate Page</a></p>
<p>LinkedIn:          <a href="http://au.linkedin.com/pub/tiron-manning/1b/a75/19b" target="_blank">Tiron&#8217;s Linked In Profile</a></p>
<p>Twitter:            @<a href="http://twitter.com/tironmanning" target="_blank">tironmanning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shedden.com.au/realestateblog/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses</title>
		<link>http://shedden.com.au/realestateblog/?p=240</link>
		<comments>http://shedden.com.au/realestateblog/?p=240#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:05:48 +0000</pubDate>
		<dc:creator>Tiron</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Selling Now]]></category>
		<category><![CDATA[@tironmanning]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Infrastructure Newcastle]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[Newcastle Houses]]></category>
		<category><![CDATA[Newcastle Houses newcastle property newcastle property market newcastle real estate newcastle real estate agents property for sale real estate real estate agent real estate agents newcastle real estat]]></category>
		<category><![CDATA[newcastle property]]></category>
		<category><![CDATA[newcastle property market]]></category>
		<category><![CDATA[newcastle real estate]]></category>
		<category><![CDATA[newcastle real estate agents]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agents newcastle]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate newcastle]]></category>
		<category><![CDATA[real estate newsletter]]></category>
		<category><![CDATA[selling my home]]></category>
		<category><![CDATA[selling my house]]></category>
		<category><![CDATA[Shedden Real Estate]]></category>
		<category><![CDATA[Shedden Real Estate Newcastle]]></category>
		<category><![CDATA[Shedden's]]></category>
		<category><![CDATA[Tiron Manning]]></category>

		<guid isPermaLink="false">http://shedden.com.au/realestateblog/?p=240</guid>
		<description><![CDATA[Open houses are traditionally used by agents to show their clients (vendors) that they are doing something to sell their property and to promote themselves. At Shedden Real Estate, we keep it as an option for the client, but do not insist that we hold them and explain the risks to the client. For the [...]]]></description>
			<content:encoded><![CDATA[<p>Open houses are traditionally used by agents to show their clients (vendors) that they are doing something to sell their property and to promote themselves. At Shedden Real Estate, we keep it as an option for the client, but do not insist that we hold them and explain the risks to the client. For the agent open houses are a source of enquiry as the majority (70%) have no intention of buying the property yet it gives them names and numbers of people that live nearby or  are interested in property. Personally, I don&#8217;t like open houses; as I would prefer to spend half an hour with a buyer, one-on-one, that is genuinely interested in the property than 6 or people that have no intention of purchasing. Let&#8217;s look at the drawbacks of open houses:-</p>
<p>Vendors</p>
<p>Strangers who have no intention to buy looking at your home</p>
<p>If there is a potential purchaser in the home and a loud mouth neighbour makes a disbarraging comment about it, you can potential lose the buyer</p>
<p>&#8220;overexposing&#8221; to the market</p>
<p>If there are only a couple of people in the open it is harder to sell on its exclusivity or that it is sort after</p>
<p>Contents insurance does not cover you for open houses</p>
<p>Buyers</p>
<p>You can&#8217;t hold the agents attention 100%</p>
<p>You can&#8217;t really have a private conversation if there are people floating around</p>
<p>You are limited to a set time for a set amount of time</p>
<p>Advantages</p>
<p>Yes we have sold homes to buyers that may not have seen the property if it weren&#8217;t for the open house sign on a nearby street</p>
<p>We may get someone who was passing by that may not have otherwise noticed it</p>
<p>Buyers feel anonymous and less pressured &#8220;to buy something they don&#8217;t want&#8221; at an open house</p>
<p>You can schedule your day around one time a week</p>
<p>If you want genuine buyers that are in a position to purchase your property, not large numbers of people coming through your home, DON&#8217;T have an open house. If you would like to know about open houses and selling your home you can reach me through the following channels</p>
<p>Email: info@shedden.com.au</p>
<p>Phone: +61 2 49261566</p>
<p>Facebook: <a href="http://www.facebook.com/sheddenrealestate" target="_blank">www.facebook.com/sheddenrealestate</a></p>
<p>Twitter: <a href="http://twitter.com/tironmanning" target="_blank">@tironmanning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shedden.com.au/realestateblog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedden&#8217;s listings now on realestate.com.au</title>
		<link>http://shedden.com.au/realestateblog/?p=232</link>
		<comments>http://shedden.com.au/realestateblog/?p=232#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:35:45 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Development In Newcastle]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Infrastructure Newcastle]]></category>
		<category><![CDATA[Newcastle Houses newcastle property newcastle property market newcastle real estate newcastle real estate agents property for sale real estate real estate agent real estate agents newcastle real estat]]></category>
		<category><![CDATA[Newcastle Post Office]]></category>
		<category><![CDATA[Newcastle Rail Line]]></category>
		<category><![CDATA[newcastle real estate]]></category>
		<category><![CDATA[newcastle real estate agents]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[Shedden Real Estate]]></category>
		<category><![CDATA[Shedden Real Estate Newcastle]]></category>
		<category><![CDATA[Tiron Manning]]></category>

		<guid isPermaLink="false">http://shedden.com.au/realestateblog/?p=232</guid>
		<description><![CDATA[Shedden Real Estate&#8217;s properties now appear on realestate.com.au.  This is to complement our existing listings on www.domain.com.au, www.homehound.com.au, wwwgoogle.com.au, our facebook page and of course shedden.com.au.
To view our listings on realestate.com.au, please click the link below:
http://www.realestate.com.au/buy/by-kmfizb/list-1
]]></description>
			<content:encoded><![CDATA[<p>Shedden Real Estate&#8217;s properties now appear on realestate.com.au.  This is to complement our existing listings on www.domain.com.au, www.homehound.com.au, wwwgoogle.com.au, our facebook page and of course shedden.com.au.</p>
<p>To view our listings on realestate.com.au, please click the link below:</p>
<p>http://www.realestate.com.au/buy/by-kmfizb/list-1</p>
]]></content:encoded>
			<wfw:commentRss>http://shedden.com.au/realestateblog/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is it a good time to sell?</title>
		<link>http://shedden.com.au/realestateblog/?p=236</link>
		<comments>http://shedden.com.au/realestateblog/?p=236#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:43:43 +0000</pubDate>
		<dc:creator>Tiron</dc:creator>
				<category><![CDATA[Selling Now]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[Newcastle Houses]]></category>
		<category><![CDATA[Newcastle Houses newcastle property newcastle property market newcastle real estate newcastle real estate agents property for sale real estate real estate agent real estate agents newcastle real estat]]></category>
		<category><![CDATA[newcastle real estate]]></category>
		<category><![CDATA[newcastle real estate agents]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agents newcastle]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate newcastle]]></category>
		<category><![CDATA[real estate newsletter]]></category>
		<category><![CDATA[selling my home]]></category>
		<category><![CDATA[Shedden Real Estate]]></category>
		<category><![CDATA[Shedden Real Estate Newcastle]]></category>
		<category><![CDATA[Shedden's]]></category>
		<category><![CDATA[Tiron Manning]]></category>

		<guid isPermaLink="false">http://shedden.com.au/realestateblog/?p=236</guid>
		<description><![CDATA[Ask any agent when is it a good time to sell your property and they will almost always say the present. Why would you consider selling now, in Winter? Surely no one is buying houses in such cold weather?! Surely no one goes to open houses in the cold?
The answers to the questions are yes [...]]]></description>
			<content:encoded><![CDATA[<p>Ask any agent when is it a good time to sell your property and they will almost always say the present. Why would you consider selling now, in Winter? Surely no one is buying houses in such cold weather?! Surely no one goes to open houses in the cold?</p>
<p>The answers to the questions are yes and no.</p>
<p>Yes people are still buying houses in Winter and no people are still going to open houses in the cold weather too. Think about, in winter there are less properties on the market for sale, therefore reducing the competition for the buyer&#8217;s money. This is where you can take advantage of this and make your property stand out.</p>
<p>Does your home have a fireplace? A reverse cycle air conditioner? When selling your home in winter, it is important that the home is warm and inviting. Turn these or light the fire prior to your open house or private inspection. Not only is the allure of an open or combustion fire romantic and inviting, it warms most houses. If you think of this and the others don&#8217;t, you have instantly gained a distinct advantage over the competing properties and will encourage the buyers to spend a little more time to appreciate the home. Rake up the fallen leaves and trim back dead tree branches. If your garden is something special in spring, have some photos of it to show prospective buyers what they can expect in the coming months.</p>
<p>Do buyers attend open houses in winter?</p>
<p>Research shows that 70% of people that come through open houses aren&#8217;t even buyers. For the agent it is a great opportunity to meet the neighbours and other people with an interest in property. It is important that if you do have an open house that some rules are adhered to. I will cover these another time. So if only 30% of people that come through the open house are buyers, during the colder months it is more likely that the percentage of buyers to lookers will be higher as the weather will keep the sticky beaks at home.</p>
<p>So to sum up. Winter is a good time to sell if you are serious about moving or need to move. Less competition, more genuine and serious buyers. To discuss your plans or find out what you could achieve in today&#8217;s market, contact our office on (02) 49261566.</p>
]]></content:encoded>
			<wfw:commentRss>http://shedden.com.au/realestateblog/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BankWest First Home Buyer Report 2010</title>
		<link>http://shedden.com.au/realestateblog/?p=229</link>
		<comments>http://shedden.com.au/realestateblog/?p=229#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:04:34 +0000</pubDate>
		<dc:creator>Tiron</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Development In Newcastle]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Infrastructure Newcastle]]></category>
		<category><![CDATA[Newcastle Houses newcastle property newcastle property market newcastle real estate newcastle real estate agents property for sale real estate real estate agent real estate agents newcastle real estat]]></category>
		<category><![CDATA[Newcastle Post Office]]></category>
		<category><![CDATA[Newcastle Rail Line]]></category>
		<category><![CDATA[newcastle real estate]]></category>
		<category><![CDATA[newcastle real estate agents]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[Shedden Real Estate]]></category>
		<category><![CDATA[Shedden Real Estate Newcastle]]></category>
		<category><![CDATA[Tiron Manning]]></category>

		<guid isPermaLink="false">http://shedden.com.au/realestateblog/?p=229</guid>
		<description><![CDATA[Below is an interesting article about the report by BankWest on the First Home Buyer Market. What does this mean for our bustling market?
Bankwest First Time Home Buyer Report 2010
Housing affordability has continued to worsen over the past year, with first home buyers needing 4.5 years to save for a house deposit, up from 3.7 [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an interesting article about the report by BankWest on the First Home Buyer Market. What does this mean for our bustling market?</p>
<p>Bankwest First Time Home Buyer Report 2010</p>
<p>Housing affordability has continued to worsen over the past year, with first home buyers needing 4.5 years to save for a house deposit, up from 3.7 years.</p>
<p>The second annual Bankwest &#8220;First Time Home Buyer Report&#8221; also found thousands of young Australians have been forced to rent or live at home with their parents for an extra 10 months as they struggle to pull together a house deposit.</p>
<p>The research shows a first time buyer couple needs to raise an $85,800 deposit to purchase the median house, and $76,900 to buy a median unit.</p>
<p>There are 26 Local Government Areas (LGAs) &#8211; in Sydney, Melbourne and Perth &#8211; where it would take a first home buyer couple on average earnings more than a decade to save a house deposit.</p>
<p>Bankwest Retail Chief Executive, Vittoria Shortt said this was the stark reality of a strong Australian property sector.</p>
<p>&#8220;Increasingly we are seeing an entrenched two-speed market emerging with property owners on one side and a growing army of first home buyers seemingly locked out on the other,&#8221; Ms Shortt said.</p>
<p>Ms Shortt said first time buyers needed on average four-and-a-half-years to get together a conservative 20 per cent house deposit. This drops to four years for first time unit buyers.</p>
<p>View the full article at:</p>
<p><a href="http://www.bankwest.com.au/Media_Centre/Financial_Indicator_Series/Bankwest_First_Time_Home_Buyer_Report_2010/index.aspx">http://www.bankwest.com.au/Media_Centre/Financial_Indicator_Series/Bankwest_First_Time_Home_Buyer_Report_2010/index.aspx</a></p>
<p>If you are a first home buyer and would like to discuss property, please contact our office on 492615566</p>
]]></content:encoded>
			<wfw:commentRss>http://shedden.com.au/realestateblog/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Frustration</title>
		<link>http://shedden.com.au/realestateblog/?p=227</link>
		<comments>http://shedden.com.au/realestateblog/?p=227#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:18:58 +0000</pubDate>
		<dc:creator>Tiron</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Heavy Rail Newcastle]]></category>
		<category><![CDATA[Infrastructure Newcastle]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[Newcastle Houses]]></category>
		<category><![CDATA[Newcastle Houses newcastle property newcastle property market newcastle real estate newcastle real estate agents property for sale real estate real estate agent real estate agents newcastle real estat]]></category>
		<category><![CDATA[Newcastle Post Office]]></category>
		<category><![CDATA[newcastle property market]]></category>
		<category><![CDATA[Newcastle Rail Line]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate newsletter]]></category>
		<category><![CDATA[Save Our Rail]]></category>
		<category><![CDATA[Shedden Real Estate]]></category>
		<category><![CDATA[Shedden's]]></category>
		<category><![CDATA[Tiron Manning]]></category>

		<guid isPermaLink="false">http://shedden.com.au/realestateblog/?p=227</guid>
		<description><![CDATA[Sitting opposite Worth Place at the moment, looking across the street, the workers are hard at work repairing the &#8220;doomed&#8221; railway line. How much money is being spent repairing this bottomless money pit that is completely under utilised? Creating traffic chaos while the work is being completed and upsetting commuters travel times, they should have [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting opposite Worth Place at the moment, looking across the street, the workers are hard at work repairing the &#8220;doomed&#8221; railway line. How much money is being spent repairing this bottomless money pit that is completely under utilised? Creating traffic chaos while the work is being completed and upsetting commuters travel times, they should have held off and invested in converting the heavy rail to light rail. So much talk has been going on, when is a decision going to be made!?</p>
]]></content:encoded>
			<wfw:commentRss>http://shedden.com.au/realestateblog/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEN YOU ARE A SELLER AND A BUYER</title>
		<link>http://shedden.com.au/realestateblog/?p=224</link>
		<comments>http://shedden.com.au/realestateblog/?p=224#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:34:06 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Selling Now]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Development In Newcastle]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Infrastructure Newcastle]]></category>
		<category><![CDATA[Newcastle Houses newcastle property newcastle property market newcastle real estate newcastle real estate agents property for sale real estate real estate agent real estate agents newcastle real estat]]></category>
		<category><![CDATA[Newcastle Post Office]]></category>
		<category><![CDATA[Newcastle Rail Line]]></category>
		<category><![CDATA[newcastle real estate]]></category>
		<category><![CDATA[newcastle real estate agents]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[Shedden Real Estate]]></category>
		<category><![CDATA[Shedden Real Estate Newcastle]]></category>
		<category><![CDATA[Tiron Manning]]></category>

		<guid isPermaLink="false">http://shedden.com.au/realestateblog/?p=224</guid>
		<description><![CDATA[The following article is an extract from the book, Real Estate Mistakes by Neil Jenman.  Although the article was posted back in 2003, what it discusses is as relevant today as it was 7 years ago.
Do You Sell First or Buy First?
If you want to sell your home and buy another, which comes first &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The following article is an extract from the book, <a href="http://www.jenman.com.au/REMistakes.php"><em>Real Estate Mistakes</em></a> by Neil Jenman.  Although the article was posted back in 2003, what it discusses is as relevant today as it was 7 years ago.</p>
<p><strong>Do You Sell First or Buy First?<br />
</strong>If you want to sell your home and buy another, which comes first &#8211; Selling or buying? There seem to be dangers whatever you choose.</p>
